| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 784.045(1)(a)2 | AGGRAVATED BATTERY (FIREARM) | NO BOND | $0.00 | 1 | DB250015953 | 2025 107600 CFDB | | NSI | | |
| 2 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | NO BOND | $0.00 | 2 | DB250015953 | 2025 107600 CFDB | | NSI | | |
| 3 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED IN STATE FELON | NO BOND | $0.00 | 3 | DB250015953 | 2025 107600 CFDB | | NSI | | |
| 4 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED IN STATE FELON | NO BOND | $0.00 | 4 | DB250015953 | 2025 107600 CFDB | | NSI | | |
| 5 | 790.151(3) | USING FIREARM WHILE UNDER INFLUENCE OF ALCOHOL | NO BOND | $0.00 | 5 | DB250015953 | 2025 107600 CFDB | | NSI | | |
| 6 | 918.13(1)(a) | TAMPERING WITH EVIDENCE | NO BOND | $0.00 | 6 | DB250015953 | 2025 107600 CFDB | | NSI | | |
| 1 |