Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 1 | 2025 | 2020 100916 CFDL | | NSI | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD |
2 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 2 | 2025 | 2020 100916 CFDL | | NSI | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD |
3 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 3 | 2025 | 2020 100916 CFDL | | NSI | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD |
4 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 4 | 2025 | 2020 100916 CFDL | | NSI | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD |
5 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 5 | 2025 | 2020 100916 CFDL | | NSI | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD |
6 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 6 | 2025 | 2020 100916 CFDL | | NSI | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD |
7 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 7 | 2025 | 2020 100916 CFDL | | NSI | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD |
8 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 8 | 2025 | 2020 100916 CFDL | | NSI | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD |
1 |